Software Development Engineer In Test salaries in United States
at Prosper Marketplace
Median
USD 161,637 / year
- 25th percentile
- USD 160,139
- 75th percentile
- USD 163,613
From 5 salaries shared in the last 3 years, reviewed by an admin.
By company
| Company | Median / year | Middle half | Salaries |
|---|---|---|---|
| Amazon | USD 173,600 | USD 152,100 to USD 194,400 | 144 |
| Apple | USD 164,154 | USD 139,500 to USD 181,100 | 69 |
| Akamai Technologies | USD 162,456 | USD 133,428.5 to USD 181,159 | 44 |
| Compunnel Software Group | USD 108,500 | USD 103,000 to USD 125,662.5 | 42 |
| Concentrix CVG Customer Management Group | USD 127,504 | USD 108,826 to USD 137,259 | 37 |
| Tiktok | USD 171,000 | USD 135,500 to USD 223,512.5 | 27 |
| TT Commerce & Global Services | USD 207,000 | USD 149,500 to USD 230,000 | 25 |
| Bytedance | USD 185,000 | USD 150,000 to USD 219,000 | 21 |
| Sony Interactive Entertainment | USD 178,350 | USD 137,800 to USD 187,293.5 | 20 |
| Digipulse Technologies | USD 130,000 | USD 127,250 to USD 132,750 | 20 |
| Workday | USD 134,000 | USD 111,931.5 to USD 158,469.5 | 19 |
| The Mathworks | USD 120,994 | USD 105,900 to USD 131,082 | 19 |
| Mphasis | USD 81,588 | USD 76,320 to USD 111,250 | 18 |
| Fidelity Technology Group | USD 112,923 | USD 105,000 to USD 116,709 | 17 |
| Yoh, A Day & Zimmermann | USD 135,200 | USD 130,000 to USD 136,240 | 16 |
| Palayekar Companies | USD 111,217.5 | USD 106,787.25 to USD 117,832 | 16 |
| Comcast Cable Communications | USD 124,642 | USD 104,780 to USD 135,782.5 | 15 |
| Donato Technologies | USD 95,680 | USD 91,374 to USD 112,241.75 | 14 |
| MSR Technology Group | USD 122,013 | USD 112,424 to USD 145,018 | 13 |
| Zoox | USD 158,000 | USD 141,687.5 to USD 164,577 | 11 |
| Cigniti Technologies | USD 110,000 | USD 99,358.5 to USD 132,596.5 | 11 |
| Softworld Technologies | USD 75,000 | USD 70,000 to USD 83,500 | 11 |
| Delta Air Lines | USD 136,841.5 | USD 130,575 to USD 141,975 | 10 |
| Hilton Domestic Operating | USD 120,820 | USD 118,976 to USD 125,069.75 | 10 |
| HCL Global Systems | USD 112,923 | USD 110,198 to USD 119,522.25 | 10 |
| Logic Loops | USD 83,533 | USD 82,352.25 to USD 94,863.75 | 10 |
| Tiktok U.s. Data Security | USD 205,680 | USD 202,000 to USD 237,500 | 9 |
| Financial Industry Regulatory Authority | USD 132,912 | USD 126,838 to USD 139,880 | 9 |
| Tardus | USD 124,904 | USD 93,496 to USD 129,792 | 9 |
| Intercontinental Exchange Holdings | USD 112,400 | USD 83,600 to USD 118,500 | 9 |
| T-mobile USA | USD 108,417 | USD 103,500 to USD 139,733 | 9 |
| Equifax | USD 100,984 | USD 97,573 to USD 112,362 | 9 |
| Crowdstrike | USD 186,713.5 | USD 175,283.5 to USD 210,000 | 8 |
| The Options Clearing | USD 127,576.5 | USD 109,129.25 to USD 132,475 | 8 |
| System Soft Technologies | USD 98,000 | USD 91,875 to USD 102,775 | 8 |
| Amensys | USD 95,500 | USD 91,500 to USD 101,950 | 8 |
| Clicksoft Solutions | USD 90,043 | USD 84,037 to USD 110,198 | 8 |
| Populus Group | USD 143,520 | USD 112,320 to USD 151,694.5 | 7 |
| Randstad Digital | USD 130,000 | USD 125,000 to USD 135,002.5 | 7 |
| Teknosys | USD 115,000 | USD 111,208 to USD 115,000 | 7 |
| Natera | USD 111,363 | USD 96,845 to USD 124,196.5 | 7 |
| Paramount Software Solutions | USD 105,997 | USD 104,041.5 to USD 108,680 | 7 |
| Hca Management Services | USD 93,454 | USD 91,364 to USD 104,227 | 7 |
| Icloud Technologies | USD 83,000 | USD 82,425 to USD 87,000 | 7 |
| Starbucks Coffee | USD 160,097 | USD 156,317.25 to USD 163,707.25 | 6 |
| Ancestry.com Operations | USD 159,518.5 | USD 152,089.25 to USD 166,635 | 6 |
| Cvent | USD 142,368.5 | USD 129,422 to USD 156,837.5 | 6 |
| Paycor | USD 140,301.5 | USD 127,496.75 to USD 145,132.25 | 6 |
| Lucid USA | USD 137,093 | USD 124,243.5 to USD 157,321 | 6 |
| Ford Motor | USD 117,570 | USD 108,240 to USD 137,295 | 6 |
| Techclub | USD 113,660 | USD 108,330 to USD 126,250 | 6 |
| SLK America | USD 93,204.5 | USD 84,593.5 to USD 103,703.25 | 6 |
| Infinite Computer Solutions | USD 89,544 | USD 80,740.5 to USD 104,571.75 | 6 |
| Docusign | USD 175,000 | USD 143,800 to USD 175,000 | 5 |
| Prosper Marketplace | USD 161,637 | USD 160,139 to USD 163,613 | 5 |
| The Depository Trust & Clearing | USD 159,500 | USD 137,500 to USD 176,500 | 5 |
| Okta | USD 156,998 | USD 138,445 to USD 160,139 | 5 |
| Align Technology | USD 153,519 | USD 134,071 to USD 165,497 | 5 |
| Institutional Capital Network | USD 143,000 | USD 130,000 to USD 150,000 | 5 |
| Paychex North America | USD 139,410 | USD 119,490 to USD 146,299 | 5 |
| Greensky Management | USD 139,300 | USD 137,300 to USD 144,700 | 5 |
| Western Digital Technologies | USD 113,277 | USD 99,861 to USD 117,957 | 5 |
| Ingenious Heads | USD 106,700 | USD 102,000 to USD 113,000 | 5 |
| Prophecy Consulting | USD 106,558 | USD 105,976 to USD 107,000 | 5 |
| DVG Tech Solutions | USD 102,086 | USD 90,000 to USD 102,086 | 5 |
| Erp Analysts | USD 102,000 | USD 95,000 to USD 120,000 | 5 |
| Ucovy Connects | USD 97,386 | USD 97,386 to USD 110,198 | 5 |
| Brain | USD 95,000 | USD 91,928 to USD 98,339 | 5 |
| Microtech Systems | USD 92,310 | USD 88,026 to USD 110,198 | 5 |
| Itsutra | USD 75,000 | USD 75,000 to USD 75,000 | 5 |
| Thought Circuits Services | USD 70,000 | USD 70,000 to USD 70,000 | 5 |
Individual salaries
Sign in and share your salary to see the individual, anonymous salaries behind these figures.
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary