QA Engineer salaries in United States
at Windycity Technologies
Median
USD 106,080 / year
- 25th percentile
- USD 95,120
- 75th percentile
- USD 146,317.5
From 7 salaries shared in the last 3 years, reviewed by an admin.
By company
| Company | Median / year | Middle half | Salaries |
|---|---|---|---|
| Cognizant | USD 101,109 | USD 87,672.25 to USD 114,815.5 | 360 |
| Amazon | USD 149,158 | USD 125,900 to USD 167,725 | 124 |
| LTIMindtree | USD 103,418 | USD 84,500 to USD 117,200 | 31 |
| Tech Mahindra | USD 101,709 | USD 86,773 to USD 112,675 | 28 |
| Synechron | USD 102,709 | USD 99,736.25 to USD 106,276.75 | 24 |
| Persistent Systems | USD 94,203 | USD 86,923 to USD 104,363.5 | 24 |
| Virtusa | USD 109,000 | USD 103,500 to USD 122,500 | 21 |
| Compunnel Software Group | USD 103,500 | USD 87,000 to USD 110,000 | 21 |
| Servicenow | USD 123,323.5 | USD 105,056 to USD 139,843.75 | 20 |
| IBM | USD 103,418 | USD 99,351 to USD 141,645 | 19 |
| American Express Travel Related Services | USD 140,297.5 | USD 135,059.75 to USD 147,677.75 | 18 |
| Nokia Of America | USD 177,273 | USD 163,836 to USD 218,642 | 17 |
| Cisco | USD 126,050 | USD 121,200 to USD 148,450 | 16 |
| Randstad Digital | USD 120,000 | USD 111,300 to USD 121,250 | 16 |
| Citiustech | USD 96,900 | USD 94,875 to USD 100,775 | 16 |
| General Motors | USD 127,031 | USD 114,318.75 to USD 142,371 | 12 |
| Etouch Systems | USD 133,500 | USD 122,317 to USD 141,846 | 11 |
| Moody's Analytics | USD 103,835 | USD 103,015.5 to USD 131,219 | 11 |
| Optum Services | USD 116,199.5 | USD 107,865 to USD 119,912 | 10 |
| Elevance Health | USD 114,201 | USD 102,714.75 to USD 125,099 | 10 |
| Safeway | USD 144,939 | USD 137,138 to USD 161,200 | 9 |
| Aspire Systems Digital Transformation | USD 96,000 | USD 87,000 to USD 120,000 | 9 |
| Wipro | USD 87,922 | USD 85,530 to USD 91,270 | 9 |
| Fortinet | USD 137,500 | USD 133,432 to USD 161,250 | 8 |
| The Kroger | USD 128,945.5 | USD 124,180.25 to USD 141,370 | 8 |
| The Mathworks | USD 122,949 | USD 119,200 to USD 138,725.5 | 8 |
| CVS Pharmacy | USD 102,052 | USD 98,950.5 to USD 107,322.25 | 8 |
| Windycity Technologies | USD 106,080 | USD 95,120 to USD 146,317.5 | 7 |
| Domino's Pizza | USD 99,000 | USD 95,000 to USD 102,758.5 | 7 |
| Cgi Technologies And Solutions | USD 97,157 | USD 90,168 to USD 117,000 | 7 |
| Kforce | USD 97,157 | USD 90,563 to USD 103,365.5 | 7 |
| Federal Express | USD 94,463 | USD 92,019.5 to USD 101,033 | 7 |
| Friendly Consultants | USD 91,894 | USD 91,894 to USD 91,947 | 7 |
| Tesla | USD 174,917 | USD 154,616.25 to USD 182,554 | 6 |
| NVIDIA | USD 158,077 | USD 138,074 to USD 187,194.75 | 6 |
| Audible | USD 138,645 | USD 134,047.5 to USD 145,200 | 6 |
| Oracle | USD 137,946 | USD 120,188 to USD 154,954.75 | 6 |
| Fiserv Solutions | USD 113,464 | USD 102,866.5 to USD 118,414 | 6 |
| Adp Technology Services | USD 109,762 | USD 87,505.75 to USD 125,653 | 6 |
| NTT Data Americas | USD 98,384 | USD 98,384 to USD 104,483.75 | 6 |
| Msit Systems | USD 95,888 | USD 85,800 to USD 110,344 | 6 |
| Unikon IT | USD 82,919 | USD 82,368 to USD 92,867.5 | 6 |
| Meta | USD 208,000 | USD 192,909 to USD 213,291 | 5 |
| Bytedance | USD 158,000 | USD 150,000 to USD 205,200 | 5 |
| Ford Motor | USD 150,060 | USD 125,460 to USD 150,060 | 5 |
| Asurion | USD 143,639 | USD 133,505 to USD 160,014 | 5 |
| Curriculum Associates | USD 138,967 | USD 132,495 to USD 139,958 | 5 |
| Artech | USD 128,960 | USD 128,960 to USD 133,120 | 5 |
| Chicago Mercantile Exchange | USD 117,000 | USD 110,000 to USD 120,000 | 5 |
| United Wholesale Mortgage | USD 115,000 | USD 110,000 to USD 130,000 | 5 |
| Walmart | USD 113,640 | USD 110,000 to USD 130,000 | 5 |
| Caremark | USD 113,564 | USD 109,009 to USD 125,000 | 5 |
| Fidelity Technology Group | USD 105,997 | USD 105,706 to USD 114,421 | 5 |
| Ice Mortgage Technology | USD 100,000 | USD 83,600 to USD 160,200 | 5 |
| Atos Syntel | USD 92,040 | USD 87,000 to USD 92,920 | 5 |
| Infinite Computer Solutions | USD 85,165 | USD 83,402 to USD 90,999 | 5 |
| Columbus Technology Solutions | USD 85,000 | USD 75,000 to USD 85,000 | 5 |
| Accenture | USD 83,533 | USD 83,000 to USD 89,600 | 5 |
Individual salaries
Sign in and share your salary to see the individual, anonymous salaries behind these figures.
Pay is shown in the currency it was paid in and never converted. Groups with fewer than 5 salaries are left out. Share your salary